<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="Turistika.cz - http://www.turistika.cz" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
		<wpt lat="50.510246" lon="13.251444">
			<name>50.510246N, 13.251444W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.510321" lon="13.251399">
			<name>50.510321N, 13.251399W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.510692" lon="13.251175">
			<name>50.510692N, 13.251175W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.511121" lon="13.250915">
			<name>50.511121N, 13.250915W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.511275" lon="13.251543">
			<name>50.511275N, 13.251543W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.511555" lon="13.25272">
			<name>50.511555N, 13.252720W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.511583" lon="13.252846">
			<name>50.511583N, 13.252846W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.511715" lon="13.253402">
			<name>50.511715N, 13.253402W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.51176" lon="13.253573">
			<name>50.511760N, 13.253573W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.511863" lon="13.253752">
			<name>50.511863N, 13.253752W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.511938" lon="13.253779">
			<name>50.511938N, 13.253779W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.512006" lon="13.253762">
			<name>50.512006N, 13.253762W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.51252" lon="13.253528">
			<name>50.512520N, 13.253528W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.512634" lon="13.253483">
			<name>50.512634N, 13.253483W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.512794" lon="13.253483">
			<name>50.512794N, 13.253483W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.513166" lon="13.253438">
			<name>50.513166N, 13.253438W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.513354" lon="13.25342">
			<name>50.513354N, 13.253420W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.513531" lon="13.253438">
			<name>50.513531N, 13.253438W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.513788" lon="13.253483">
			<name>50.513788N, 13.253483W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.513965" lon="13.253519">
			<name>50.513965N, 13.253519W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.514011" lon="13.253538">
			<name>50.514011N, 13.253538W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.514537" lon="13.253681">
			<name>50.514537N, 13.253681W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.515079" lon="13.253842">
			<name>50.515079N, 13.253842W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.515239" lon="13.253915">
			<name>50.515239N, 13.253915W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.515405" lon="13.253978">
			<name>50.515405N, 13.253978W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.515776" lon="13.254157">
			<name>50.515776N, 13.254157W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.515953" lon="13.254238">
			<name>50.515953N, 13.254238W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.516181" lon="13.254301">
			<name>50.516181N, 13.254301W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.516399" lon="13.254337">
			<name>50.516399N, 13.254337W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.516525" lon="13.254328">
			<name>50.516525N, 13.254328W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.516633" lon="13.25431">
			<name>50.516633N, 13.254310W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.516936" lon="13.254202">
			<name>50.516936N, 13.254202W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.517507" lon="13.253986">
			<name>50.517507N, 13.253986W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.517764" lon="13.253878">
			<name>50.517764N, 13.253878W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.517855" lon="13.253842">
			<name>50.517855N, 13.253842W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.517964" lon="13.253842">
			<name>50.517964N, 13.253842W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.518084" lon="13.253878">
			<name>50.518084N, 13.253878W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.518181" lon="13.253915">
			<name>50.518181N, 13.253915W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.518261" lon="13.253968">
			<name>50.518261N, 13.253968W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.518347" lon="13.254041">
			<name>50.518347N, 13.254041W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.518426" lon="13.25413">
			<name>50.518426N, 13.254130W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.518649" lon="13.254364">
			<name>50.518649N, 13.254364W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.518746" lon="13.25449">
			<name>50.518746N, 13.254490W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.518837" lon="13.254651">
			<name>50.518837N, 13.254651W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.518923" lon="13.254831">
			<name>50.518923N, 13.254831W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.519055" lon="13.255181">
			<name>50.519055N, 13.255181W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.519112" lon="13.25536">
			<name>50.519112N, 13.255360W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.519157" lon="13.255576">
			<name>50.519157N, 13.255576W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.519209" lon="13.255783">
			<name>50.519209N, 13.255783W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.519226" lon="13.255962">
			<name>50.519226N, 13.255962W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.519249" lon="13.256115">
			<name>50.519249N, 13.256115W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.519249" lon="13.256286">
			<name>50.519249N, 13.256286W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.519238" lon="13.256448">
			<name>50.519238N, 13.256448W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.519232" lon="13.256628">
			<name>50.519232N, 13.256628W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.519232" lon="13.256798">
			<name>50.519232N, 13.256798W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.519261" lon="13.256951">
			<name>50.519261N, 13.256951W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.519329" lon="13.257131">
			<name>50.519329N, 13.257131W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.519552" lon="13.25776">
			<name>50.519552N, 13.257760W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.5197" lon="13.25811">
			<name>50.519700N, 13.258110W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.519803" lon="13.258299">
			<name>50.519803N, 13.258299W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.519906" lon="13.258433">
			<name>50.519906N, 13.258433W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.519957" lon="13.258486">
			<name>50.519957N, 13.258486W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.520032" lon="13.258532">
			<name>50.520032N, 13.258532W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.520186" lon="13.258595">
			<name>50.520186N, 13.258595W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.520357" lon="13.25863">
			<name>50.520357N, 13.258630W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.520431" lon="13.258675">
			<name>50.520431N, 13.258675W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.5205" lon="13.25872">
			<name>50.520500N, 13.258720W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.520557" lon="13.258819">
			<name>50.520557N, 13.258819W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.520677" lon="13.259098">
			<name>50.520677N, 13.259098W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.520751" lon="13.259205">
			<name>50.520751N, 13.259205W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.520797" lon="13.259268">
			<name>50.520797N, 13.259268W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.520837" lon="13.259304">
			<name>50.520837N, 13.259304W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.520888" lon="13.259314">
			<name>50.520888N, 13.259314W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.52094" lon="13.259331">
			<name>50.520940N, 13.259331W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.521453" lon="13.259349">
			<name>50.521453N, 13.259349W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.521591" lon="13.259358">
			<name>50.521591N, 13.259358W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.521734" lon="13.259404">
			<name>50.521734N, 13.259404W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.521796" lon="13.259421">
			<name>50.521796N, 13.259421W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.521859" lon="13.259448">
			<name>50.521859N, 13.259448W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.522042" lon="13.25961">
			<name>50.522042N, 13.259610W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.522493" lon="13.259996">
			<name>50.522493N, 13.259996W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.522556" lon="13.26006">
			<name>50.522556N, 13.260060W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.522601" lon="13.26014">
			<name>50.522601N, 13.260140W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.522648" lon="13.260238">
			<name>50.522648N, 13.260238W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.522693" lon="13.260418">
			<name>50.522693N, 13.260418W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.522864" lon="13.260949">
			<name>50.522864N, 13.260949W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.522893" lon="13.260876">
			<name>50.522893N, 13.260876W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.522898" lon="13.260813">
			<name>50.522898N, 13.260813W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.52287" lon="13.260643">
			<name>50.522870N, 13.260643W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.522784" lon="13.260364">
			<name>50.522784N, 13.260364W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.522773" lon="13.260274">
			<name>50.522773N, 13.260274W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.522773" lon="13.260194">
			<name>50.522773N, 13.260194W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.522796" lon="13.260121">
			<name>50.522796N, 13.260121W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.522859" lon="13.259933">
			<name>50.522859N, 13.259933W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.52295" lon="13.25961">
			<name>50.522950N, 13.259610W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.522996" lon="13.259511">
			<name>50.522996N, 13.259511W</name>
			<cmt></cmt>
			<desc></desc>
			<link href="https://www.turistika.cz/trasy/toulky-krusnymi-horami-hora-svateho-sebestiana-kalek-hora-svate-kateriny-7-etapa/detail"></link>
		</wpt>
		<wpt lat="50.523047" lon="13.259421">
			<name>50.523047N, 13.259421W</name>
			<cmt></cmt>
			<desc></desc>
